EPS Packaged Power Units
Closely aligned to EPS OEM services is our "packaged power" units. They are available with an enclosure (like our chipper power unit) or without, and most have been developed or modified to address specific application requirements. Often, these units are chosen because they provide a relatively quick and easy solution for powering new products or those in need of updating. And now that Tier 4 emissions deadlines are looming, there is a long list of products that fit that description.
In many cases, our packaged power units offer considerable advantages when compared to engineering an all-new solution from the ground up. These advantages include:
- Shorter product development cycles
- Streamlined production process (less assembly)
- Fewer internal engineering resources required
- Simplified inventory management
- Cost Savings
Specifications for our most popular packaged power units are provided in the two charts below. To learn more, please visit the OEM Services section of thor contact us.
| EPS Model Number | D1105B-1EPU | D1105TB-1EPU | V1505B-1EPU | V1505TB-1EPU | V2203MB-1EPU |
|---|---|---|---|---|---|
| Gross Intermittent Power (hp / @ rpm) | 24.8 @ 3000 | 32.8 @ 3000 | 35.5 @ 3000 | 44.2 @ 3000 | 48.1 @ 2800 |
Continuous Power |
20.7 @ 3000 | 27.4 @ 3000 | 29.1 @ 3000 | 36.4 @ 3000 | 28.5 @ 2800 |
| Engine | Kubota D1105 | Kubota D1105T | Kubota V1505 | Kubota 1505T | Kubota V2203M |
| EPA Emission Tier | Tier 4 | Tier 4i | Tier 4i | Tier 4i | Tier 4i |
| Fuel Consumption (gal/hr) | 1.57 | 1.99 | 2.2 | 2.66 | 2.83 |
| Length (1) | 32.27 | 32.27 | 32.65 | 32.65 | 36.56 |
| Width (1) | 23.5 | 23.5 | 23.6 | 23.6 | 24.0 |
| Height (1) | 29.84 | 29.84 | 35.9 | 35.9 | 39.6 |
| Weight (including oil & antifreeze) – lbs NV | 400 | 400 | 425 | 425 | 740 |
| EPS Model Number | V2403MT-1EPU | V3600B-1EPU | V3600TB-1EPU | V3800TB-1EPU |
|---|---|---|---|---|
| Gross Intermittent Power (hp / @ rpm) | 59.0 @ 2700 | 66.8 @ 2600 | 84.5 @ 2600 | 99.2 @ 2600 |
Continuous Power |
48.0 @ 2700 | 53.2 @ 2600 | 68.4 @ 2600 | 83.1 @ 2600 |
| Engine | Kubota V2402MT | Kubota V3600 | Kubota V3600T | Kubota V3800T |
| EPA Emission Tier | Tier 4i | Tier 4i | Tier 3 | Tier 3 |
| Fuel Consumption (gal/hr) | 3.68 | 4.28 | 5.32 | 5.42 |
| Length (1) | 36.56 | 40.45 | 40.45 | 40.45 |
| Width (1) | 24.0 | 26.36 | 26.36 | 26.36 |
| Height (1) | 39.6 | 49.91 | 49.91 | 49.91 |
| Weight (including oil & antifreeze) – lbs NV (2) | 740 | 1200 | 1200 | 1200 |
(1) Packaged unit size without hydraulic pumps. All dimensions in inches.
(2) Estimated weights.
Specifications subject to change without notice.
